Official
Lean Six Sigma Certification Directory
Updated daily, this Lean Six Sigma certification directory is our official list of certifications. As the certification entity for individuals, universities, corporations, and popular training companies, Lean Sigma Corporation maintains and publishes these records to recognize the significant achievement and commitment required to earn a Lean Six Sigma certification.
Lean Sigma Certification Directory
Accredited Lean Six Sigma Certifications
Offered and managed by Lean Sigma Corporation, this Lean Six Sigma Certification Directory is a curated database that houses the credentials of professionals who have successfully completed our accredited Lean Six Sigma certification programs. It serves as a digital repository of certified individuals and offers a quick, accessible means of verifying the authenticity of their qualifications. Organizations, employers, and anyone interested in Lean Six Sigma can use this directory to validate the certification status of individuals.
5,543 Lean Six Sigma Certifications as of
November 24, 2024
Click Column Headers to Sort
First Name |
Last Name |
Certification Course |
Certification Number |
PDU |
Date |
RABAH | DANNAWI | Lean Six Sigma Black Belt | 0128f34e2f8df7f6a8906aea6aaed111 | 105 | 2024, 09-06 |
ANKIT | BHARTY | Lean Six Sigma Black Belt-Clemson | 02f12c114aa58b179a85f077dadba2fd | 105 | 2024, 10-21 |
JAYE | PALLADINO | Lean Six Sigma Black Belt (Minitab) | 0314680471795f60cd28cea1812a0fa0 | 105 | 2024, 05-29 |
MONICA | GEORGELIS | Lean Six Sigma Yellow Belt | 03978bfaf7136a7a49fd0280369d6a10 | 50 | 2024, 01-12 |
BRADLEY | MELONE | Lean Six Sigma Black Belt (Minitab) | 03e249eee5d4c6110abe3a75da801c1f | 105 | 2024, 03-20 |
AMANDA | BUEMI | Lean Six Sigma Black Belt (Minitab) | 04e6eaa31ee38245274a3fb6c5dbd783 | 105 | 2024, 03-21 |
MICHAEL | OTTO | Lean Six Sigma Yellow Belt | 06da908affb50066227c078b3c357230 | 50 | 2024, 04-10 |
DANIEL | ELLSWORTH | Lean Six Sigma Green Belt (Minitab) | 073a6a04d3285e2035b3d1cbf590db87 | 85 | 2024, 02-03 |
WADE | SICKLINGER | Lean Six Sigma Yellow Belt (Minitab) | 0bcfa91950f1f9347b6933fdb249f810 | 50 | 2024, 02-06 |
TONY | BHAWANI | Lean Six Sigma Master Black Belt | 0c172eb987bb0702bb8b1d36abe46fee | 105 | 2024, 04-03 |
RANJIT | DESHMUKH | Lean Six Sigma Black Belt-Clemson | 0d3bff936837380a8f9a1cc12c29a7d3 | 105 | 2024, 10-30 |
ZOEY | KREVITZ | Lean Six Sigma Green Belt (Minitab) | 0d70f2c49f84ef4f0e30920ce153fe20 | 85 | 2024, 08-28 |
OLIVIA | OTTO | Lean Six Sigma Black Belt (Minitab) | 147d98123e9e769b34f44aab3e712f34 | 105 | 2024, 03-20 |
LATRECEA | COOGLER | Lean Six Sigma Green Belt (Minitab) | 196fd261bdd8eb2aae3bcb9ddbce5eb9 | 85 | 2024, 02-10 |
GKS44@ROCKETMAIL.COM | SPINDLER | Lean Six Sigma Green Belt (Minitab) | 1ac99e639617926e4111b31fc65a9f83 | 85 | 2024, 03-11 |
CARLINE | ST VIL DUPUY | Lean Six Sigma Yellow Belt | 1cfeff6e2586b09b2867393e347b543f | 50 | 2024, 11-04 |
CHRISTOPHER | WATERS | Lean Six Sigma Black Belt (Minitab) | 1d283f4e688e70d6f32e79f7a694573a | 105 | 2024, 03-20 |
MARA ANGELICA | WESSON | Lean Six Sigma Green Belt (Minitab) | 2002c6e3bbe87c139df4327938433eec | 85 | 2024, 03-19 |
JEREMY | KENSINGER | Lean Six Sigma Green Belt (Minitab) | 21efdff61fc846a4138e67ac167cf3c2 | 85 | 2024, 05-22 |
JENNIFER | VORST | Lean Six Sigma Yellow Belt | 2285128b1ba176534229f8faa9098b66 | 50 | 2024, 07-08 |
MICHAEL | PEASLEY | Lean Six Sigma Master Black Belt | 22dafb7e5961b635939d599b42b498fc | 105 | 2020, 09-17 |
JOSE | DIAZ | Lean Six Sigma Green Belt (Minitab) | 24e33516566b973bdf12c0a1ab4a4361 | 85 | 2024, 11-07 |
RACHEL | DOSSANTOS | Lean Six Sigma Yellow Belt | 25392bab25b5382acdd7dc98355b6df1 | 50 | 2024, 07-08 |
WILL | HARRISON | Lean Six Sigma Black Belt-Clemson | 25404b70db7ecf392708443cb985efb1 | 105 | 2024, 10-21 |
TAMMER | ELSHAHED | Lean Six Sigma Green Belt (Minitab) | 25500165a295838d06d9cae873cb4604 | 85 | 2024, 04-27 |
TANYA | JAIKARAN | Lean Six Sigma Yellow Belt | 2b408a8b7d63f9ccfcb453d9a9cfb7d0 | 50 | 2024, 06-05 |
MARA ANGELICA | WESSON | Lean Six Sigma Black Belt (Minitab) | 315df6b80635162e69ef951ee6193abc | 105 | 2024, 03-25 |
KELLY | GALLIGHER | Lean Six Sigma Yellow Belt | 3211badac5198764ebe0ceb347a7f62d | 50 | 2024, 04-10 |
CHELSEA | TUCKER | Lean Six Sigma Yellow Belt | 33a67f227284685466c0e4c149268d27 | 50 | 2024, 11-04 |
JOHN | HARRISON | Lean Six Sigma Black Belt-Clemson | 33f98ba450d487f63943b0d08b6cfa8e | 105 | 2024, 10-21 |
MARIA S | RAMOS | Lean Six Sigma Black Belt (Minitab) | 34234f994dec3313dfe7d424768a539a | 105 | 2023, 12-09 |
JASON | OXFORD | Lean Six Sigma Green Belt (Minitab) | 357f44b6c7c6e0fb276f3c72d21aecaa | 85 | 2024, 06-07 |
CHRISTINA | ROMANO | Lean Six Sigma Yellow Belt | 37bcc6e0e4770e2b03a17b33843f2449 | 50 | 2024, 06-05 |
ATHARVA | BANTE | Lean Six Sigma Black Belt-Clemson | 389eabda4bf7a5720c9aa2ddca915d72 | 105 | 2024, 10-30 |
DANIEL | BILKO | Lean Six Sigma Black Belt (Minitab) | 3907f7f38ae2521f53a9728aae47594c | 105 | 2023, 12-09 |
MOHAMED | EL FILALI | Lean Six Sigma Black-Belt | 3951d21b2b7b6648a22357bf80b08f75 | 105 | 2024, 08-22 |
SILVIA | HADJIRADEVA | Lean Six Sigma Yellow-Belt | 3952a30c086f7d42e2effe066838c8b5 | 50 | 2023, 11-25 |
RENE | FLORES | Lean Six Sigma Green Belt (Minitab) | 3c78655e3e0e7ce31f8cd14b05c53506 | 85 | 2024, 09-11 |
MARLEEN | APODACA | Lean Six Sigma Green Belt (Minitab) | 3cdceae70e27682368540def3ad9dda9 | 85 | 2024, 05-13 |
DEREK | OLNESS | Lean Six Sigma Yellow Belt | 3dff7468d7f553d0c96d326c44d7e32b | 50 | 2024, 07-08 |
MONICA | RAMAGE SUAREZ | Lean Six Sigma Black Belt (Minitab) | 40dca36ec2dd6013caa3666a3daaeaaa | 105 | 2024, 06-29 |
ERIN | HENTSCHKE | Lean Six Sigma Yellow Belt | 4237eede0dead0def16568b6f6fd25cf | 50 | 2024, 03-19 |
MASSOUD | DAHESHIA | Lean Six Sigma Black Belt (Minitab) | 425ee266143a3ceb9c7e8f8c203aaacc | 105 | 2024, 08-15 |
KENNETH C | COOK | Lean Six Sigma Green Belt (Minitab) | 429b7c01720b70676293e6e0961c0e50 | 85 | 2024, 08-19 |
ASHLY | THIELKE | Lean Six Sigma Black Belt (Minitab) | 42d7842dc968617bd3c37cdd57eb22e0 | 105 | 2024, 02-21 |
ALAP | PATEL | Lean Six Sigma Black Belt-Clemson | 4302323d8be98e3ea01e6443f5aa4a57 | 105 | 2024, 10-21 |
BENJAMIN BLAKE | CAVE | Lean Six Sigma Green Belt (Minitab) | 4306f2b7b77c1843eccc3337a7a99edd | 85 | 2024, 06-30 |
LUKE | VICKERS | Lean Six Sigma Black Belt-Clemson | 43e9870faa2e60ce983841aa2e139ad9 | 105 | 2024, 10-21 |
RAMI | HAMZI | Lean Six Sigma Yellow Belt | 447801ac0f4b7f0f7d57cff23c43c2c6 | 50 | 2024, 04-10 |
GABRIEL | CHAPA JR | Lean Six Sigma Master Black Belt | 450648e82dfdf7435c70c53e2b836d75 | 105 | 2024, 04-03 |
FAUZAN | IMAM NURHAKIM | Six Sigma Green Belt | 4591531b19a49ef12fafbeb68724ddb8 | 105 | 2024, 06-06 |
MERCEDES | SEARS | Lean Six Sigma Yellow Belt | 47bccdd221f5be09770811a32af69c82 | 50 | 2024, 04-10 |
ACYRA | KHATAMI | Lean Six Sigma Yellow Belt | 4a0fa414685578a43b1a7784570fddd4 | 50 | 2024, 06-05 |
LATRECEA | COOGLER | Lean Six Sigma Black Belt (Minitab) | 4fc8604d11da6c376a68eb283858251c | 105 | 2024, 03-07 |
NICOLE | ALICEA | Lean Six Sigma Yellow Belt | 4fd6c0957a44caa14c26b46909e3ca46 | 50 | 2024, 11-04 |
LIDWINA | VAN KOOTEN | Lean Six Sigma Black Belt (Minitab) | 503d207a69a9f91bde06ff11b3231b6c | 105 | 2024, 05-22 |
BRIAN | LULEWICZ | Lean Six Sigma Green Belt (Minitab) | 52d1485f0c328b1a20d5ab115e87c105 | 85 | 2024, 01-05 |
CLAUDIA | CABRERA | Lean Six Sigma Black Belt (Minitab) | 561901560e4c6e1ca933534c5489a0f6 | 105 | 2024, 02-25 |
JOBE | GALLI | Lean Six Sigma Black Belt (Minitab) | 56cae1a75bbae6a3419b2256da026fc1 | 105 | 2024, 03-21 |
ADAM | LAU | Lean Six Sigma Yellow Belt (Minitab) | 57170d2313ee04be7df82d128f53dff2 | 50 | 2023, 12-14 |
LEAN SIGMA | CORPORATION | PMP® Exam Prep Accelerator | 5870850584bec55e5627c8085166d17a | 105 | 2024, 08-20 |
MICHAEL | ZHANG | Lean Six Sigma Yellow Belt | 58e11ddad7769a0ce332f4c0336d0769 | 50 | 2024, 11-04 |
IAN | PATRICK | Lean Six Sigma Green Belt (Minitab) | 5a83d35f7da590fd2a69f04dbfbe41cf | 85 | 2024, 04-06 |
DIEGO | PEREZ | Lean Six Sigma Yellow Belt | 5abc1a4813b58c78b58eba72be7ca040 | 50 | 2024, 04-10 |
BIANCA | BADOLATI | Lean Six Sigma Yellow Belt | 5b8c39a268c8f199c0b58e28c15454e3 | 50 | 2024, 11-04 |
ISAAC | SONG | Lean Six Sigma Green Belt (Minitab) | 5e2a16e866af4bf23ec6cf5fd3bec553 | 85 | 2024, 08-22 |
AUBREY | KAIGLER | Lean Six Sigma Master Black Belt | 5e301aa07a10989522b68cbc14e4686a | 105 | 2020, 06-11 |
CLAUDIA | CABRERA | Lean Six Sigma Green Belt (Minitab) | 6176e093e29029340f7e114debe8116a | 85 | 2024, 02-18 |
NATALIE | LUCAS | Lean Six Sigma Black Belt (Minitab) | 61da140bb9c947cf9cfa1578219a5d41 | 105 | 2024, 03-21 |
NANCY | BELL | Lean Six Sigma Black Belt (Minitab) | 62661317cd025713675ae0c65d227c44 | 105 | 2024, 08-26 |
SIDDHARTH | BHALALA | Lean Six Sigma Black Belt-Clemson | 627ec6b8f740241f060e133e51368536 | 105 | 2024, 10-30 |
DREW | GUADAGNO | Lean Six Sigma Green Belt (Minitab) | 636305757740a8fd436015fa1363585e | 85 | 2024, 05-21 |
PHILLIP | HO | Lean Six Sigma Yellow Belt | 644448202f8b1081df38b959d52f76f1 | 50 | 2024, 04-10 |
GABRIELE | RODRIGUEZ | Lean Six Sigma Green Belt (Minitab) | 649450029277eca026d1e404dad435f6 | 85 | 2024, 04-10 |
MICHAEL | WEIGELE | Lean Six Sigma Black Belt (Minitab) | 68df7aa250a59e226c961b7bc4428ed3 | 105 | 2024, 04-30 |
CARLA | RIESTENBERG | Lean Six Sigma Green Belt (Minitab) | 69f55ee31f610323b3691bd9665ca453 | 85 | 2024, 10-11 |
DASHIRA | SILVESTRE RUIZ | Lean Six Sigma Green Belt (Minitab) | 6d77fb3b2f7e2b3db0528f84081cfe4e | 85 | 2024, 06-07 |
LEAN SIGMA | CORPORATION | PMP® Exam Success Blueprint | 6df8889b241d70db9b5332141f5d36c3 | 105 | 2024, 08-16 |
SANDRA | HINDO | Lean Six Sigma Master Black Belt | 6fdff1276d9127dada32fccc0ee11fdb | 105 | 2024, 04-03 |
ROBB | GOSINE | Lean Six Sigma Black Belt (Minitab) | 7390e563f4fb582f5844189a395c92aa | 105 | 2024, 03-21 |
AMBER | WILLIAMS | Lean Six Sigma Black Belt (Minitab) | 792d8fd549a68b4f5f0e706e41a5eb0d | 105 | 2024, 03-22 |
JUSTIN KAMBIEZ | BYRTH | Lean Six Sigma Green Belt (Minitab) | 797d2645520dc066fd4d3af7d3c5c91f | 85 | 2024, 07-21 |
JASON | HOLLANDSWORTH | Lean Six Sigma Master Black Belt | 7b3500cbcfbe4cc6fd547132b74cf59c | 105 | 2019, 07-10 |
IAN | PATRICK | Lean Six Sigma Black Belt (Minitab) | 7e493310bc89c0ece5525058da8d31d2 | 105 | 2024, 04-24 |
KSHITIJ | JOSHI | Lean Six Sigma Black Belt-Clemson | 7f609e11117ef4290ded0f251fe6951c | 105 | 2024, 10-21 |
JASON | OXFORD | Lean Six Sigma Black Belt (Minitab) | 7fd99c117065ad046152b42376878ba6 | 105 | 2024, 06-18 |
GENE | PARKER | Lean Six Sigma Green Belt (Minitab) | 8066eee5b1e1613622816aade6165aa1 | 85 | 2024, 06-19 |
LAYA SIMONE | SPEER | Lean Six Sigma Green Belt (Minitab) | 81022201702cdbefd56f046b74622d38 | 85 | 2024, 08-09 |
DANIEL | ELLSWORTH | Lean Six Sigma Black Belt (Minitab) | 825931ac473519304808df167d93c780 | 105 | 2024, 03-11 |
SRI RAKUMARI | MENDU | Lean Six Sigma Black Belt (Minitab) | 84066cd57b0f3fcef1a3feb04cd9b410 | 105 | 2024, 05-27 |
JACOB | CALOHAN | Lean Six Sigma Yellow Belt | 84b1ba8726c1bb86161e029735e893ed | 50 | 2024, 09-11 |
PARKER | LEWIS | Lean Six Sigma Yellow Belt (Minitab) | 85a3cc5a5bcb2cf87732361cbd071cb6 | 50 | 2024, 04-08 |
KEVIN | FREEMAN | Lean Six Sigma Yellow Belt (Minitab) | 863f8201e187ec18b9777a118a5db0ab | 50 | 2023, 12-07 |
ADITYA | VASUDEVAN | Lean Six Sigma Black Belt-Clemson | 886e96e45f5c3201c9c440954d1faccc | 105 | 2024, 10-21 |
PETE | O'DONNELL | Lean Six Sigma Master Black Belt | 8cfa76b32ea2a0f50ab0a79d6c0c4bb1 | 105 | 2024, 04-03 |
MARK | EARLY | Lean Six Sigma Yellow Belt | 8dff1915a0d6f52d44acdf79845e2e2c | 50 | 2024, 06-05 |
GENE | PARKER | Lean Six Sigma Master Black Belt | 93d2ccb386e39a5c54e7ce66dbf2393d | 105 | 2024, 04-03 |
ANTHONY | WILLIAMS | Lean Six Sigma Yellow Belt (Minitab) | 9664e16a491a21686d7721aeb1687a18 | 50 | 2024, 10-16 |
MICHAEL | MARTIN | Lean Six Sigma Master Black Belt | 984a59d19ccd61509bb1f447b3de63ea | 105 | 2024, 04-03 |
MICHAEL | WEIGELE | Lean Six Sigma Green Belt (Minitab) | 98884e96f6d2adebe8e12447817e5ca3 | 85 | 2024, 03-30 |
KOUASSI | KOUACOU | Lean Six Sigma Black Belt (Minitab) | 9aa3e6a38e2de78f279d165fa669e8fe | 105 | 2024, 10-14 |
ERICK | SANDOVAL | Lean Six Sigma Green Belt (Minitab) | 9b8dbdb344a6325e4c35b6ea0d9f5c9f | 85 | 2024, 08-24 |
ANGELA | SANTOS | Lean Six Sigma Yellow Belt | a174a49c0b80d47c64cfc779cd523bde | 50 | 2024, 01-19 |
SEAN | SEEGARS | Lean Six Sigma Yellow Belt | a3eb6a37ea761705c195ff29a4a23a9e | 50 | 2024, 04-10 |
ADEM | HASANAGIć | Lean Six Sigma Green Belt | A5b8f34e2f8df7f6a8906eae6eead144 | 85 | 2024, 09-10 |
MELODIE | WILSON | Lean Six Sigma Green Belt (Minitab) | a83fb6691f94c0e0c69fba426dcf95b8 | 85 | 2024, 02-05 |
ANGEL | RAMIREZ | Lean Six Sigma Green Belt (Minitab) | a886058fd815a753cec7cf76fb2476f5 | 85 | 2024, 07-01 |
MARIA S | RAMOS | Lean Six Sigma Green Belt (Minitab) | a923861bb755d518d0c3e3137d27fb75 | 85 | 2023, 12-06 |
NATHAN | SCHILL | Lean Six Sigma Black Belt | ab93e46afe85498ef08cfbda0fd8aedb | 105 | 2024, 06-29 |
MACSON | FLORVIL | Lean Six Sigma Yellow Belt | acee753aacfb53fb837d1f216771c355 | 50 | 2024, 06-05 |
JACK | SALINAS | Lean Six Sigma Black Belt (Minitab) | ad3b914d2998623a781cb8eda7b3bd10 | 105 | 2024, 03-21 |
KATRINA | ROGERS | Lean Six Sigma Green Belt (SigmaXL) | af1b83031f0860f4cd44f57fef96f459 | 85 | 2020, 12-18 |
REDžO | ĐUZELIć | Qualitas Black Belt | At167t3d7e499e6911b13420e5493ce9 | 105 | 2024, 04-05 |
EMANUEL | GIOVANELLI | Lean Six Sigma Yellow Belt (Minitab) | b248417e5e080650d75ae8012fe0a5ec | 50 | 2024, 01-18 |
CABRAPDAY@YAHOO.COM | SHOWALTER | Lean Six Sigma Yellow Belt (Minitab) | b33f46bba51beebd097b8a6c93e6b978 | 50 | 2024, 03-26 |
ALEJANDRO | REYES | Lean Six Sigma Black Belt (Minitab) | b3ab463aa79bfaf2ecd33a5559dd77a5 | 105 | 2024, 03-20 |
ANGEL | RAMIREZ | Lean Six Sigma Black Belt (Minitab) | b9ac1ead7143c4ab6a175155dda55c56 | 105 | 2024, 07-11 |
KATIE | LAQUA | Lean Six Sigma Black Belt-Clemson | b9de236ae428d66caad4325ce013defa | 105 | 2024, 10-25 |
ISAAC | SONG | Lean Six Sigma Black Belt (Minitab) | bccd4e928f4d5aeecf973b4e9cd68a8b | 105 | 2024, 08-28 |
BRYAN | HORTON | Lean Six Sigma Black Belt (Minitab) | bd1ddcae2b3f1347d83822f2a5b7dbb1 | 105 | 2024, 03-21 |
NAIN | PATEL | Lean Six Sigma Black Belt-Clemson | bf2331712d9975587d8318381db3e959 | 105 | 2024, 10-21 |
LIDWINA | VAN KOOTEN | Lean Six Sigma Green Belt (Minitab) | c0c1dae7209751c2a27fb91bf273b184 | 85 | 2024, 04-22 |
TAMMER | ELSHAHED | Lean Six Sigma Black Belt (Minitab) | c1af149dbef8a00fc44504f796d26e15 | 105 | 2024, 05-25 |
BENJAMIN | WANG | Lean Six Sigma Black Belt-Clemson | c237f1af5ee5af3c2a38fb56e173f78b | 105 | 2024, 10-21 |
ADITYA | KULKARNI | Lean Six Sigma Black Belt-Clemson | c421711b5c2d58929efb393f688eb028 | 105 | 2024, 10-21 |
KRISTINE | EVIA | Lean Six Sigma Black Belt (Minitab) | c73204384746e6b68ad6929c2ef68153 | 105 | 2024, 01-18 |
MATTHEW | ANDERS | Lean Six Sigma Black Belt (Minitab) | c8a2d003da5205b7c71fc2f4de7bf46f | 105 | 2024, 02-26 |
KATE | BIENIEK | Lean Six Sigma Green Belt (JMP) | caa4b18bc17720c5c286bf93aedabc10 | 85 | 2024, 04-25 |
ADAOBI | OKUDO | Lean Six Sigma Green Belt (Minitab) | caddc33532a6fe3710d07e571ac29ad1 | 85 | 2024, 01-27 |
BRADFORD | KRIETZBERG | Lean Six Sigma Yellow Belt | cc4ce56b07f37ea8973f3c94e32768ee | 50 | 2024, 04-10 |
RASHMI | SHARMA | Lean Six Sigma Black Belt (Minitab) | ccad6a77f20fbd107c6607884a8748c0 | 105 | 2024, 05-10 |
ANTHONY | ANDERSON | Lean Six Sigma Black Belt (Minitab) | d00b3792cda31090c0bce732c67df076 | 105 | 2024, 06-18 |
RASHMI | SHARMA | Lean Six Sigma Green Belt (Minitab) | d379e56db9a3b4a431d12e4d7995d97d | 85 | 2024, 02-25 |
LAYA SIMONE | SPEER | Lean Six Sigma Black Belt (Minitab) | d3a3b832949cd21dda29d1f062d68904 | 105 | 2024, 09-07 |
RICHARD | LEE | Lean Six Sigma Black Belt (Minitab) | d431d6ccc45b01a2f6f6faaadc47f9aa | 105 | 2024, 07-20 |
AVERY | RENTZ | Lean Six Sigma Black Belt (Minitab) | d6da6813e794a1841aeb5349c68f23b4 | 105 | 2024, 08-01 |
MATTHEW | JANSEN | Lean Six Sigma Black Belt (Minitab) | d7aaa4c08a7883d7e6f7146b21243406 | 105 | 2024, 09-13 |
KEVIN | SPEISER | Lean Six Sigma Yellow Belt | df43e7d65eded171b7e5163169d45935 | 50 | 2024, 01-12 |
BENJAMIN | FIGUEROA | Lean Six Sigma Black Belt (Minitab) | dfab8e891eafb52aa110fca4dc7a8fab | 105 | 2023, 12-10 |
MOHIT | PANDEY | Lean Six Sigma Black Belt-Clemson | e26330af41012a386faf15762e4328b7 | 105 | 2024, 10-22 |
SHREENIVAS | GHANTI | Lean Six Sigma Black Belt-Clemson | e3175a74663122f88fa8a7df37784877 | 105 | 2024, 10-21 |
DION | PATHER | Lean Six Sigma Black Belt | e3e20c9cb8fb94b284e5ec72ec8bd375 | 105 | 2024, 08-27 |
JOSHUA | BAGWELL | Lean Six Sigma Black Belt-Minitab | e447beb8ab76356bff97158f9ad53010 | 105 | 2024, 09-15 |
JULIA | FRANCIONI | Lean Six Sigma Yellow Belt | e513ddca3b9b81b1bf5c300fcbdf0a6b | 50 | 2024, 06-05 |
ANTHONY | ANDERSON | Lean Six Sigma Green Belt (Minitab) | e5396e2d5a306ff7f924363009c9a0b6 | 85 | 2024, 05-27 |
MOHAMMAD ALI | AHMED | Lean Six Sigma Black Belt-Clemson | e6f44fef5a943f9b0cda55d0ab290e86 | 105 | 2024, 10-21 |
MARK | DYE | Lean Six Sigma Yellow Belt | e74ef8b60006dd6fa9a388c3074fc577 | 50 | 2024, 06-05 |
BERRY | WELSER | Lean Six Sigma Master Black Belt | e8c4056229927ab9cdb99b560c7ae2ad | 105 | 2024, 04-03 |
RENE | FLORES | Lean Six Sigma Black Belt (Minitab) | eac3e2a866a6282db492024d530e3858 | 105 | 2024, 09-21 |
COSMIN | NEGREA | Lean Six Sigma Black Belt (Minitab) | eadaa6ee2e1ded04d6868f7cef150ab8 | 105 | 2024, 11-22 |
JAIME | ARNOLD | Lean Six Sigma Yellow Belt | eb549c0d2d2482e542674e287e6c560f | 50 | 2024, 06-05 |
CHRIS | CLIFTON | Lean Six Sigma Green Belt (Minitab) | ee4037ca0ff8aa40ad8e5d7a1179f10e | 85 | 2023, 12-08 |
TINA | AGUSTIADY | Lean Six Sigma Master Black Belt | eee0fb7a9b0cb41b8aed65e9a22af827 | 105 | 2024, 04-03 |
JUSTIN KAMBIEZ | BYRTH | Lean Six Sigma Black Belt (Minitab) | f0337ee96317af4c10f11f398d186048 | 105 | 2024, 07-22 |
AUGUSTUS | SLAVEN | Lean Six Sigma Black Belt (Minitab) | f0936e3befb3f83b6c4b2eb4d07b291d | 105 | 2024, 03-21 |
MASSOUD | DAHESHIA | Lean Six Sigma Green Belt (Minitab) | f0c195b9c65db044e41f0c46b034e564 | 85 | 2024, 07-31 |
ANDY | LEWIS | Lean Six Sigma Green Belt (Minitab) | f23aa1a039662e3b24466dd5cee92979 | 85 | 2023, 11-25 |
ANDREA | IMLER | Lean Six Sigma Master Black Belt | f42033a4008734d1122c4740900ca91e | 105 | 2018, 12-10 |
JOSHUA | PRUITT | Lean Six Sigma Black Belt (Minitab) | f53a49d94ce47f615b6edd66e3bac3ee | 105 | 2024, 03-21 |
RORRI | GELLER-MOHAMED | Lean Six Sigma Yellow Belt | f54bb977f412b2d6f7b9ba20b2af61d2 | 50 | 2024, 07-08 |
ANGELA | MITCHELL | Lean Six Sigma Yellow Belt | f5a6e59f3b3b6e087f0309d286eb056b | 50 | 2024, 04-10 |
NEEMESH | NANAWARE | Lean Six Sigma Black Belt-Clemson | faca99dae0bd9547469b1fb0089c79a3 | 105 | 2024, 10-21 |
RICHARD | LEE | Lean Six Sigma Green Belt (Minitab) | fbad9064c68e904fd57117af5c2d9655 | 85 | 2024, 07-07 |
ABDUL | DIRIYE | Lean Six Sigma Green Belt | 836795cc7340cf2397efb392133186e9 | 85 | 2016, 03-25 |
APRIL | ENCISO | Lean Six Sigma Green Belt | ce104ebb849208025ed63b5d172d45b3 | 85 | 2016, 03-04 |
ERIC | WADE | Lean Six Sigma Green Belt | c76a22b2eebea3f2e5d3583be8045be2 | 85 | 2016, 03-08 |
WEESHAN | TAN | Lean Six Sigma Green Belt | fda27f8dce181cfba777d786665dc775 | 85 | 2016, 03-25 |
KEITH | MCDANIEL | Lean Six Sigma Green Belt | 26861edb3e36d3e4fa6469261ccea3e3 | 85 | 2016, 04-01 |
MANUEL ALEJANDRO | GARCIA | Lean Six Sigma Green Belt | 6e60042a0ca84a8b57dbf37d28e162b7 | 85 | 2016, 03-24 |
SCOTT | VOGEL | Lean Six Sigma Green Belt | d8d60b9a4378e8cfe5a3ebfdafdfd347 | 85 | 2016, 05-02 |
CHARLES R. | CHANCE | Lean Six Sigma Green Belt | 21753954dcace6a07f628d2a4028f2ea | 85 | 2016, 03-24 |
TAMMY | DUNCAN | Lean Six Sigma Green Belt | 054f975925e5eda60868bd5a1ccd33f3 | 85 | 2016, 03-12 |
TODD | LAFAYETTE | Lean Six Sigma Green Belt | 8fc56b1ec608f46150d1d96384ced6f1 | 85 | 2016, 04-05 |
PEDRO | ALONSO NOGUERA | Lean Six Sigma Green Belt | 60057afa35e7e14f680e14d6ead9fcc8 | 85 | 2016, 04-06 |
BROCK | WALKER | Lean Six Sigma Green Belt | 99629f2b9bdeae681a76032f769413b3 | 85 | 2016, 03-04 |
DAVID | FLATT | Lean Six Sigma Green Belt | 3aee9704677ffe891a9594cab082a315 | 85 | 2016, 03-11 |
FRED | GASSMAN | Lean Six Sigma Green Belt | a1be34b09919493a50624ba8a8a18bcc | 85 | 2016, 03-15 |
KARA | TANGIE | Lean Six Sigma Green Belt | 4a510c6121104f0bf67da022e30f9972 | 85 | 2016, 04-30 |
JOSHUA A. | FLORY | Lean Six Sigma Green Belt | 2348d6decbbfac610df26caf6176420c | 85 | 2016, 03-21 |
JASON | BURT | Lean Six Sigma Green Belt | fcba9fe1766abc7a2979d1b98234e1ec | 85 | 2016, 03-14 |
JOSH | KLEMCKE | Lean Six Sigma Green Belt | 90a3521b94b8284716e96fb6fde03472 | 85 | 2016, 04-04 |
JONATHAN | PAULIN | Lean Six Sigma Green Belt | 2dad0bb1159018fe50e161cb0634b503 | 85 | 2016, 03-23 |
KARL | ENGLAND | Lean Six Sigma Green Belt | 555d3cc5784c1cb33c525bfd62c08fd4 | 85 | 2016, 03-13 |
LEE | MCCREERY | Lean Six Sigma Green Belt | 2eb4f93988b7d6aaf7e4e4830764da43 | 85 | 2016, 03-05 |
LUVENIA | WILLIAMS | Lean Six Sigma Green Belt | e91207c4194ca9a289445233655c008a | 85 | 2016, 04-04 |
HAL | MCCORD | Lean Six Sigma Green Belt | 2cef0ae9a29fcb919e6ac567d92fece4 | 85 | 2016, 03-17 |
MARIA | VASILIEVA | Lean Six Sigma Green Belt | 7c3f2b4267953d5244b35b52ea49cb6d | 85 | 2016, 03-03 |
NICHOLAS | MILLER | Lean Six Sigma Green Belt | 0b51b2515b0b84299b11fdc672ac46f2 | 85 | 2016, 03-21 |
NEIL | GAUDREAU | Lean Six Sigma Green Belt | 3f434b39600cb0e35493165c812e4f0d | 85 | 2016, 03-07 |
PAUL | VOSS | Lean Six Sigma Green Belt | acf13819fb5703cce0c36c5d19f82a26 | 85 | 2016, 03-27 |
PERRY | GEHRMANN | Lean Six Sigma Green Belt | 8e971b19d2c94571c75a39aa5831f679 | 85 | 2016, 03-16 |
ROBERT | BICHAN | Lean Six Sigma Green Belt | e44d17d4a1bdcd8ce27d26d65058eb3c | 85 | 2016, 03-23 |
